Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
27-232
- Input Speed:
-
3600-6000
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, Construction works
Supply Ability
- Supply Ability:
- 120 Unit/Units per Week
Packaging & Delivery
- Packaging Details
- Carton
- Port
- Shanghai
- Picture Example:
-
Lead Time
: -
Quantity(Units) 1 – 120 >120 Est. Time(days) 10 To be negotiated
Online Customization
Our advantage
Seller recommend
Product parameters
Performance parameters of reducer | |||||||||
Specifications | Node number | Speed ratio | KTNR060 | KTNR090 | KTNR090B | KTNR115 | KTNR115B | KTNR142 | |
Norminal output torque T2N | Nm | L1 | 3 | 42 | 110 | 110 | 188 | 188 | 342 |
4 | 42 | 113 | 113 | 223 | 223 | 542 | |||
5 | 40 | 118 | 118 | 220 | 220 | 650 | |||
7 | 35 | 96 | 96 | 198 | 198 | 550 | |||
10 | 27 | 68 | 68 | 155 | 155 | 450 | |||
L2 | 15 | 40 | 109 | 109 | 185 | 185 | 342 | ||
20 | 42 | 116 | 116 | 230 | 230 |
542 |
|||
25 | 40 | 123 | 123 | 228 | 228 |
650 |
|||
30 | 40 | 108 | 108 | 212 | 212 | 600 | |||
35 | 35 | 100 | 100 | 206 | 206 |
550 |
|||
40 | 43 | 117 | 117 | 232 | 232 | 500 | |||
50 | 40 | 123 | 123 | 228 | 228 | 650 | |||
70 | 35 | 100 | 100 | 206 | 206 | 550 | |||
100 | 27 | 70 | 70 | 162 | 162 | 450 | |||
Emergency Torque T2not | NM | L1*L2 | 3~100 | 2.5 Times of rated output torque | |||||
Norminal input speed Nin | RPM | L1*L2 | 3~100 | 4000 | 3600 | 3600 | 3600 | 4000 | 3000 |
Maximum input speed N1b | L1*L2 | 3~100 | 6000 | 6000 | 6000 | 4800 | 4800 | 6000 | |
P2 standard backlash | arcmin | L1 | 3~10 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
L2 | 15~100 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ||
torsional stiffness | NM/arcmin | L1*L2 | 3~100 | 7 | 14 | 14 | 25 | 25 | 50 |
Maximum radial force F2RMAX |
N | L1*L2 | 3~100 | 1200 | 2450 | 2450 | 4000 | 4000 | 9000 |
Maximum axial force F2AMAX |
N | L1*L2 | 3~100 | 1050 | 2200 | 2200 | 4000 | 4000 | 8300 |
Efficiency | % | L1 | 3~10 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
L2 | 15~100 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ||
life time | h | L1*L2 | 3~100 | ≥20000 | |||||
operatingtemperature | ℃ | L1*L2 | 3~100 | -10℃~+45℃ | |||||
Lubrication | L1*L2 | 3~100 | Lifetime lubrication | ||||||
IP Degree | L1*L2 | 3~100 | IP65 | ||||||
mouting postition | L1*L2 | 3~100 | All position | ||||||
Noise Level | db | L1*L2 | 3~100 | ≤66 | ≤68 | ≤68 | ≤72 | ≤72 | ≤75 |
Moment of inertia J1 | kg.cm² | L1 | 3 | 0.16 | 0.61 | 0.61 | 3.25 | 3.25 | 9.21 |
4 | 0.14 | 0.48 | 0.48 | 2.74 | 2.74 | 7.54 | |||
5 | 0.13 | 0.47 | 0.47 | 2.71 | 2.71 | 7.42 | |||
7 | 0.13 | 0.45 | 0.45 | 2.62 | 2.62 | 7.25 | |||
10 | 0.13 | 0.44 | 0.44 | 2.57 | 2.57 | 7.14 | |||
L2 | 15 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 7.03 | ||
20 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | |||
25 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | |||
30 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | |||
35 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | |||
40 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | |||
50 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | |||
70 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | |||
100 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 |
Product photograph
Quick selection meth
Company profile
The trademark of EREFAT is legally authorized by The Federal Republic of Germany and the state intellectual property office of PRC, focusing on the research and development, production and sales of high precision reducer. EREFAT trademark holder authorizes King- laibao intelligent equipment (suzhou) co., ltd. in suzhou, China and Erefat reducer (Jiangsu) co., ltd. in changzhou, China respectively to develop, assemble and producehigh-end precision planetary reducer.
Shipment