Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
100-160Nm
- Input Speed:
-
4000-8000RPM
- Output Speed:
-
1-10000RPM
- Applicable Industries:
-
Manufacturing Plant
- Product name:
-
Motor-actuated Planetary Gear Reducer TB/TD/TE with Low Backlash
- Ratio:
-
3-10, 15-100
- Micro Backlash PO:
-
≤1
- Micro Backlash P1:
-
≤3
- Micro Backlash P2:
-
≤5
- Mounting Position:
-
All directions
- Application:
-
Industrial robots, production automation
Supply Ability
- Supply Ability:
- 1000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Or as requested.”>Plastic bag, foam and carton for each set of planetary reducer.
Or as requested.
- Port
- Shanghai
Online Customization
Motor-actuated Planetary Gear Reducer TB/TD/TE with Low Backlash
Technical Parameters of TB090
Stage | Unit | One Stage | Two Stage |
Ratio | i | 3, 4, 5, 6, 7, 8, 9, 10 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100 |
Nominal Output Torque T 2N | Nm | 130, 140, 160, 150, 140, 120, 100, 100 | 130, 140, 160, 150, 140, 120, 100, 160, 150, 140, 120, 100, 100 |
Emergency Stop Torque T 2NOT1 | Nm | 3 Times of Nominal Output Torque | 3 Times of Nominal Output Torque |
Nominal Input Speed n 1N | rpm | 4000 | 4000 |
Max Input Speed n 1B | rpm | 8000 | 8000 |
Micro Backlash P0 | arcmin | ≤1 | ≤1 |
Micro Backlash P1 | arcmin | ≤3 | ≤5 |
Micro Backlash P2 | arcmin | ≤5 | ≤7 |
Torsional Rigidity | Nm/arcmin | 7 | 7 |
Max Radial Load F 2rB2 | N | 3250 | 3250 |
Max Axial Load F 2aB2 | N | 1625 | 1625 |
Service Life 3 | hr | 20000(Continuously 10000) | 20000(Continuously 10000) |
Efficiencyη | % | ≥97% | ≥94% |
Weight | kg | 3.7 | 5.3 |
Operating Temp | °C | -10°C ~ +90°C | -10°C ~ +90°C |
Lubrication | Synthetic Lubrication Oils | Synthetic Lubrication Oils | |
Mounting Position | All direcstions | All direcstions | |
Noise (n=3000rpm, i=10, No load) | dB(A) | ≤60 | ≤60 |
Mass Moments of Inertia J1 | kg.cm2 | 0.61, 0.48, 0.47, 0.45, 0.45, 0.44, 0.44, 0.44, 044 | 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44 |
Notes: 1. Max acceleration torque T=60% of T2 NOT.
2. Applied to the output shaft center at 100rpm.
3. For continuous operation, the service life time is no less than 10,000hrs.
Company Information and Our Service
Packing and Shipping
FAQ
Q: How long is your delivery time?
A: Generally it is 10 days if the goods are in stock. or it is around 30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample but not free, and do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shippment.
If you have another question, pls feel free to contact us as below: