Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
RC37~RC187
- Rated Power:
-
0.18~160kw
- Gearing Arrangement:
-
Helical
- Output Torque:
-
up to 28000Nm
- Input Speed:
-
<2000rpm
- Output Speed:
-
0.1~560rpm
- Ratio:
-
1.3~280
- Color:
-
RAL5010 blue or other
- Input Form:
-
IEC flange, directly connected with motor, solid shaft
- Output Form:
-
Solid shaft
- Mounting Position:
-
Horizontal (foot mounted) or Vertical (flange mounted
- Certificate for Motor:
-
CE, UL, CSA
- Material:
-
Cast iron
- Quality Control System:
-
ISO9001:2008
Supply Ability
- Supply Ability:
- 1500 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Big size: fumigated wood carton or non-wood packing material carton”>Small size: standard export packing (carton and pallet);
Big size: fumigated wood carton or non-wood packing material carton
- Port
- Ningbo or Shanghai
-
Lead Time
: - 15~30 workdays according to RC helical reducer quantity
Online Customization
Product Description
1. RC series industrial transmission gearmotor own rational design, compact construction, smaller size than X or B series cycloidal gearmotor at the same permitted torque.
2. Little vibration and low noise, with high transmission efficiency.
3. The products have been mainly used in chemical machinery, cement agitator machinery, printing and packaging machinery, mine and power transmission machinery, metallurgy etc.
RC helical reducer
General Technical data
Housing material | HT250 high-strength cast iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Temp. rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China Top brand HRB,LYC,ZWZ or other brands requested, NSK….. |
Brand of oil seal | NAK— Taiwan or other brands requested |
RCseries reducer Technical data
Model | Shaft Dia. | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Weight |
Solid (mm) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
RC37 | 25k6 | 90h13 | 120/160 | 0.12~0.75 | 5~136 | 150 | 10 |
RC47 | 30k6 | 115h13 | 160/200 | 0.25~2.2 | 5~173 | 300 | 15 |
RC57 | 35k6 | 115h13 | 200/250 | 1.18~5.5 | 5~173 | 400 | 21 |
RC67 | 35k6 | 130h13 | 200/250 | 0.37~7.5 | 5~170 | 500 | 27 |
RC77 | 40k6 | 140h13 | 250/300 | 0.55~11 | 5~192 | 750 | 35 |
RC87 | 50k6 | 180h13 | 300/350 | 0.75~18.5 | 5~192 | 1250 | 65 |
RC97 | 60m6 | 225h13 | 350/450 | 1.5~30 | 5~197 | 2400 | 120 |
RC107 | 70m6 | 250h13 | 350/450 | 2.2~45 | 5~197 | 3600 | 165 |
RC137 | 90m6 | 315h13 | 450/550 | 4~55 | 5~197 | 6600 | 255 |
RC147 | 110m6 | 355h13 | 450/550 | 7.5~90 | 5~195 | 10700 | 370 |
RC167 | 120m6 | 425h13 | 550/660 | 11~132 | 8~186 | 14800 | 700 |
RC187 | 160m6 | 510h13 | 660/770 | 15~160 | 8~186 | 28000 | 1500 |
Remark: the weight without oil and motor, shaft and flange input add 10%. |
Model exression
RCseries installation direction diagram
Combined system
Packaging & Shipping
Company Information
our company website: www.cn-flying.com
Welcome to send us inquiry!
Helical Gearing Arrangement Gearbox