Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
D37-d167
- Rated Power:
-
0.12-15kw
- Gearing Arrangement:
-
Helical
- Output Torque:
-
up to 21000Nm
- Input Speed:
-
1400rpm
- Output Speed:
-
0.06~374r/min
- Color:
-
Customer Request
- Material:
-
High Strength Cast Iron
- Certificate:
-
ISO9001 CCC CE
- Mounting Position:
-
Horizontal Foot Mounted Vertical
- Ratio:
-
5-2000
- Warranty:
-
1 Year
- Gear material:
-
20CrMnTiH Alloy Steel
- Type:
-
helical gear motor
- Output Form:
-
Solid Output Shaft
- Bearing:
-
Taper Roller Bearings
Supply Ability
- Supply Ability:
- 50000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Plastic bag + wooden package
- Port
- Ningbo or Shanghai
-
Lead Time
: - Shipped in 15 days after payment
Online Customization
TGS Brand new factory price helical geared motor speed reducer
Productfeatures | |||||||
1.Dserieshelicalgearmotorownrationaldesign,compactconstruction,smallersizethancycloidalgearmotor atthesamepermittedtorque. |
|||||||
2.Littlevibrationandlownoise,withhightransmissionefficiency. | |||||||
3.Theproductshavebeenmainlyusedinchemicalmachinery,cementagitatormachinery,printingandpackaging machinery, mineandpowertransmissionmachinery,metallurgyetc. |
|||||||
GeneralTechnicaldata | |||||||
Housingmaterial | HT250high-strengthcastiron | ||||||
Housinghardness | HBS190-240 | ||||||
Pinionmaterial | 20CrMnTiH | ||||||
Gearmaterial | 20CrMnTiH | ||||||
Surfacehardnessofgears | HRC58°~62° | ||||||
Gearcorehardness | HRC33~40 | ||||||
Input/outputshaftmaterial | 40CrMnTiH | ||||||
Input/Outputshafthardness | HRC25~30 | ||||||
Machiningprecisionofgears | accurategrinding,6~7Grade | ||||||
Lubricatingoil | L-CKC220(GB5903-95) | ||||||
Heattreatment | tempering,cementiting,quenching,etc. | ||||||
Efficiency | 94%~96%(dependsonthetransmissionstage) | ||||||
Noise(MAX) | 60~68dB | ||||||
Temp.rise(MAX) | 40°C | ||||||
Temp.rise(Oil)(MAX) | 50°C | ||||||
Vibration | ≤20µm | ||||||
Backlash | ≤20Arcmin | ||||||
Brandofbearings | ChinaTopbrandC&U,LYC,TMBorotherbrandsrequested,SKF….. | ||||||
Brandofoilseal | CTY—Taiwanorotherbrandsrequested | ||||||
D—-serieshelicalgearmotor | |||||||
D-seriessinglestages | |||||||
Model | OutputShaftDia. | CenterHeight | OutputFlangeDia. | Power | Ratio |
Permitted Torque |
Weight |
Solid(mm) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
D37 | 25k6 | 90h13 | 110/160 | 0.12~3 | 4~135 | 210 | 11 |
D47 | 30k6 | 115h13 | 110/160 | 0.12~5.5 | 4~172 | 335 | 16 |
D57 | 35k6 | 115h13 | 130/200 | 0.12~7.5 | 5~188 | 490 | 19 |
D67 | 35k6 | 130h13 | 180/250 | 0.12~7.5 | 5~193 | 570 | 28 |
D77 | 40k6 | 140h13 | 230/300 | 0.18~11 | 5~197 | 890 | 39 |
D87 | 50k6 | 180h13 | 250/350 | 0.55~22 | 5~246 | 1660 | 65 |
D97 | 60m6 | 225h13 | 350/450 | 0.55~30 | 5~290 | 3000 | 110 |
D107 | 70m6 | 250h13 | 350/450 | 1.5~45 | 2~249 | 4550 | 200 |
D137 | 90m6 | 315h13 | 450/550 | 3~55 | 5~220 | 9270 | 280 |
D147 | 110m6 | 355h13 | 450/550 | 4~90 | 5~167 | 14940 | 430 |
D167 | 120m6 | 425h13 | 550/660 | 7.5~160 | 10~230 | 20880 | 650 |
Dseriesdoublestages | |||||||
Model | OutputShaftDia. | CenterHeight | OutputFlangeDia. | Power | Ratio |
Permitted Torque |
Output Speed |
Solid(mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
D27D17 | 25k6 | 90h13 | 95/140 | 0.12~0.18 | 90~229 | 140 | 6~15 |
D37D17 | 25k6 | 90h13 | 110/160 | 0.12~0.25 | 90~156 | 225 | 4.1~14 |
D47D37 | 30k6 | 115h13 | 110/160 | 0.12~0.25 | 154~572 | 340 | 2.4~8.5 |
D57D37 | 35k6 | 115h13 | 130/200 | 0.12~0.25 | 142~782 | 477 | 1.8~9.2 |
D67D37 | 35k6 | 130h13 | 180/250 | 0.12~0.37 | 158~956 | 590 | 1.4~8.2 |
D77D37 | 40k6 | 140h13 | 230/300 | 0.12~0.55 | 186~1430 | 880 | 0.97~7.3 |
D87D57 | 50k6 | 180h13 | 250/350 | 0.12~1.1 | 195~2873 | 1665 | 0.48~7.2 |
D97D57 | 60m6 | 225h13 | 350/450 | 0.12~2.2 | 209~4678 | 2930 | 0.29~6.8 |
D107D77 | 70m6 | 250h13 | 350/450 | 0.12~2.2 | 214~7583 | 4510 | 0.18-6.6 |
D137D77 | 90m6 | 315h13 | 450/550 | 0.12~4 | 35.1~12921 | 9090 | 0.11~6.3 |
D147D77 | 110m6 | 355h13 | 450/550 | 0.12~4 | 415~21342 | 14940 | 0.06~3.4 |
D147D87 | 110m6 | 355h13 | 450/550 | 1.5~11 | 159~533 | 14940 | 2.6~9.1 |
D167D97 | 120m6 | 425h13 | 550/660 | 1.5~11 | 279~2333 | 20250 | 0.6~5.2 |
D167D107 | 120m6 | 425h13 | 550/660 | 11 | 4.9~8.5 | 17640 | 4.9~8.5 |
Remark:theweightwithoutoilandmotor,shaftandflangeinputadd10%. |
Product Show
Product Uses
Company Information
Equipments
Packaging & Shipping
Package: Cartons + Pallet or as customer’s requirements
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 7 daysif the goods are in stock. or it is 20-50 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample while customer should bear the cost of sample and freight.
Q: What is your terms of payment ?
A: Payment less than 1000USD, 100% in advance. Payment more than 1000USD, 30% T/T in advance ,balance before shipment.